Pakistan Petrol Price and a Simple Used-Car Fuel-Cost Check
Petrol is PKR 394.83/litre and diesel PKR 395.85/litre, effective October 7, 2026. View the updated price history and a used-car fuel-cost example.
Quick Summary
- Petrol: PKR 394.83 per litre, effective October 7, 2026
- High-speed diesel: PKR 395.85 per litre, effective October 7, 2026
- Versus October 6: petrol up Rs 1.19; diesel down Rs 1.91 per litre
Table of Contents
Pakistan State Oil lists Premier Euro 5 petrol at PKR 394.83 per litre and Hi-Cetane Diesel Euro 5 at PKR 395.85 per litre, effective October 7, 2026. Compared with October 6, petrol increased by Rs 1.19 and diesel decreased by Rs 1.91. Confirm the current official rate before budgeting because prices can change.
Petrol price history: June to October 2026
Petrol is PKR 95.33 per litre higher than the June 27 rate of PKR 299.50. The table retains the earlier history and adds published price changes through October 7, 2026; unchanged days are omitted.
| Date | Day | Petrol (Rs./L) | Diesel (Rs./L) |
|---|---|---|---|
| 7 Oct 2026 | Wed | 394.83 | 395.85 |
| 6 Oct 2026 | Tue | 393.64 | 397.76 |
| 3 Oct 2026 | Sat | 392.76 | 399.64 |
| 2 Oct 2026 | Fri | 390.66 | 399.34 |
| 1 Oct 2026 | Thu | 387.40 | 400.35 |
| 30 Sep 2026 | Wed | 387.54 | 402.24 |
| 29 Sep 2026 | Tue | 389.03 | 404.97 |
| 26 Sep 2026 | Sat | 391.30 | 408.53 |
| 25 Sep 2026 | Fri | 389.28 | 412.12 |
| 24 Sep 2026 | Thu | 390.12 | 414.75 |
| 23 Sep 2026 | Wed | 392.05 | 418.96 |
| 22 Sep 2026 | Tue | 393.75 | 422.08 |
| 19 Sep 2026 | Sat | 389.14 | 424.04 |
| 18 Sep 2026 | Fri | 390.79 | 424.92 |
| 17 Sep 2026 | Thu | 391.22 | 421.45 |
| 16 Sep 2026 | Wed | 384.34 | 415.83 |
| 15 Sep 2026 | Tue | 380.24 | 409.42 |
| 12 Sep 2026 | Sat | 375.82 | 403.32 |
| 11 Sep 2026 | Fri | 370.80 | 398.04 |
| 10 Sep 2026 | Thu | 367.75 | 392.67 |
| 9 Sep 2026 | Wed | 364.35 | 385.95 |
| 8 Sep 2026 | Tue | 358.77 | 381.77 |
| 5 Sep 2026 | Sat | 345.87 | 378.05 |
| 4 Sep 2026 | Fri | 349.00 | 374.31 |
| 3 Sep 2026 | Thu | 346.16 | 372.03 |
| 2 Sep 2026 | Wed | 343.87 | 370.92 |
| 1 Sep 2026 | Tue | 342.79 | 370.41 |
| 29 Aug 2026 | Sat | 342.02 | 371.44 |
| 28 Aug 2026 | Fri | 342.60 | 371.61 |
| 26 Aug 2026 | Wed | 343.10 | 371.80 |
| 25 Aug 2026 | Tue | 341.98 | 370.69 |
| 22 Aug 2026 | Sat | 341.59 | 368.29 |
| 21 Aug 2026 | Fri | 337.78 | 364.70 |
| 20 Aug 2026 | Thu | 337.51 | 363.06 |
| 19 Aug 2026 | Wed | 334.54 | 395.69 |
| 18 Aug 2026 | Tue | 331.20 | 390.42 |
| 14 Aug 2026 | Fri | 325.43 | 383.95 |
| 13 Aug 2026 | Thu | 324.98 | 382.79 |
| 12 Aug 2026 | Wed | 325.92 | 382.25 |
| 8 Aug 2026 | Sat | 327.62 | 380.86 |
| 7 Aug 2026 | Fri | 329.82 | 382.36 |
| 6 Aug 2026 | Thu | 333.01 | 383.86 |
| 5 Aug 2026 | Wed | 328.56 | 385.86 |
| 4 Aug 2026 | Tue | 331.95 | 389.93 |
| 1 Aug 2026 | Sat | 336.03 | 392.38 |
| 31 Jul 2026 | Fri | 336.15 | 393.04 |
| 30 Jul 2026 | Thu | 335.06 | 390.62 |
| 29 Jul 2026 | Wed | 335.81 | 388.38 |
| 28 Jul 2026 | Tue | 334.18 | 386.83 |
| 25 Jul 2026 | Sat | 335.18 | 383.46 |
| 23 Jul 2026 | Thu | 327.12 | 375.04 |
| 22 Jul 2026 | Wed | 320.73 | 367.21 |
| 18 Jul 2026 | Sat | 316.15 | 354.35 |
| 11 Jul 2026 | Sat | 310.71 | 323.30 |
| 4 Jul 2026 | Sat | 297.53 | 309.50 |
| 27 Jun 2026 | Sat | 299.50 | 311.47 |
The single-day increase between 5 and 8 September (up Rs 12.90) was the sharpest move in the period; the 1–16 September window alone added over Rs 41 per litre, roughly 12%.
Estimate monthly fuel cost
Divide expected monthly kilometres by a realistic kilometres-per-litre figure, then multiply the resulting litres by the current rate.
Example only: 1,000 km divided by 12 km/l is approximately 83.3 litres. At PKR 394.83 per litre, that is approximately PKR 32,903. Actual consumption depends on traffic, route, air conditioning, driving, load and vehicle condition.
Use the estimate when comparing a used car
Do not choose a used car from a claimed fuel average alone. Ask for maintenance history, inspect the engine and tyres, take a test drive, and compare the result with the kind of driving you actually do. Sellers should describe mileage figures as their own observations, not guaranteed results.
Browse current car listings after estimating the running cost that fits your usage.
Sources
PSO official fuel prices, checked October 7, 2026, with rates effective October 7, 2026.
Hamariweb fuel-price archive, checked October 7, 2026, for the September 23 to October 6 history and day-to-day comparison.
OGRA notified-prices publication index, included as a supplementary index of notified petroleum-price publications, not as direct evidence of these specific rates.
Review schedule: Check after every official fuel-price change and record the effective date, access date and whether the rate changed or remained unchanged.
Bechly.pk Editorial Team
Based in Lahore, Pakistan · Covering classifieds, buying & selling since 2025
Pakistan's trusted buy and sell marketplace. We write practical guides to help buyers and sellers compare options, avoid common mistakes, and make better local decisions.